No. | Participant / Organisation Name | Country |
1 | Vrije Universiteit Brussel | Belgium |
2 | Center National de la Recherche Scientifique | France |
3 | Institute of Communication and Computer Systems | Greece |
4 | LioniX International | Netherlands |
5 | Nederlandse Organisatie voor Toegepast Natuurwetenschappelijk Onderzoek | Netherlands |
6 | University of Ghent | Belgium |
7 | Politechnika Warszawska | Poland |
8 | AIMEN Technology Centre | Spain |
9 | ALPhANOV – the Optics and Laser Technology Center | France |
10 | Laboratoire d’Electronique et de Technologie de l’Information | France |
11 | Conzorzio Nazionale Interuniversitario per le Telecomunicazioni | Italy |
12 | Foundation for Research and Technology Hellas | Greece |
13 | Łukasiewicz Research Network – Institute of Electronic Materials Technology | Poland |
14 | Karlsruhe Institute of Technology | Germany |
15 | Leibniz-Institut fuer Photonische Technologie E.V. | Germany |
16 | LIGENTEC SA | Switzerland |
17 | Laser Zentrum Hannover | Germany |
18 | Research Institutes of Sweden | Sweden |
19 | SMART Photonics BV | Netherlands |
20 | Scuola Superiore Sant’Anna of Pisa | Italy |
21 | Universitat Politècnica de València | Spain |
22 | CARTIF | Spain |
23 | EL.En S.p.A | Italy |
24 | Leonardo | Italy |
25 | Fraunhofer-Gesellschaft zur Foerderung der Angewandten Forschung E.V. | Germany |
26 | Technische Universiteit Eindhoven | Netherlands |
27 | Swiss Center for Electronics and Microtechnology | Switzerland |
28 | Interuniversitair Micro-Electronica Centrum VZW | Belgium |
29 | Teknologian Tutkimuskeskus VTT oy | Finland |
30 | Tyndall National Institute, University College Cork | Ireland |
31 | Consiglio Nazionale delle Ricerche | Italy |
32 | École Polytechnique Fédérale de Lausanne | Switzerland |
33 | Joanneum Research Forschungsgesellschaft mbH | Austria |
34 | Universitat Politècnica de Catalunya | Spain |
35 | Fundacio Institut de Ciencies Fotoniques | Spain (Catalonia) |
36 | University of Southampton Optoelectronics Research Centre – Centre for Process Innovation | UK |
| LOCAL PHOTONICS HUBS | |
37 | Photonics France | France |
38 | PhotonDelta | Netherlands |
39 | Flanders Make | Belgium |
40 | Optec-Berlin-Brandenburg | Germany |
41 | OptoNet – Photoniknetzwerk Thüringen | Germany |
42 | Photonics Finland | Finland |
43 | Hellenic Photonics Cluster | Greece |
44 | Lazerinių ir inžinerinių technologijų klasteris | Lithuania |
45 | Polish Technological Platform on Photonics | Poland |
46 | Photonics Sweden | Sweden |
47 | Confindustria Toscana | Italy |
| BUSINESS SUPPORT PROVIDERS | |
48 | 24IP Law Group France SARL | France |
49 | AMIRES | Czechia |
50 | European Business Network (EBN) | Belgium |
51 | European Photonics Industry Consortium | Belgium |
52 | FundingBox | Poland |
53 | TechTour | Bulgaria |